Description
More shredders in the following category: HERE
Check our youtube channel
DUAL SHAFT SHREDDER INDUSTRIAL electrically driven
REF.CODE | SHEARING SURFACE in mm. | No.of drives | POWER in kw |
PBV231 | 400 x 300 | 1 x | 3,5 |
PBV232 | 400 x 300 | 1 x | 5,5 |
PBV233 | 400 x 300 | 1 x | 7,5 |
PBV230 | 850 x 640 | 2 x | 11 |
PBV102 | 1.000 x 830 | 2 x | 15 |
PBV106 | 1.000 x 830 | 2 x | 30 |
PBV101 | 1.250 x 900 | 2 x | 22 |
PBV103 | 1.250 x 900 | 2 x | 37 |
PBV136 | 1.250 x 900 | 2 x | 45 |
PBV160 | 1.500 x 900 | 2 x | 45 |
Join our mailing list to receive our Newsletters!
Reviews
There are no reviews yet.